<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Recycling Systems &#187; Waste &amp; Recycling</title>
	<atom:link href="http://www.recycle.com/category/hot-topics/waste-recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recycle.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Focus On Residential Recycling &amp; Communications</title>
		<link>http://www.recycle.com/press-releases/focus-on-residential-recycling-communications/</link>
		<comments>http://www.recycle.com/press-releases/focus-on-residential-recycling-communications/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:44:48 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Waste & Recycling]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=3070</guid>
		<description><![CDATA[Resource Recycling Systems is taking the year of 2012 to highlight all of our service sectors and showcase relevant projects, clients, and trends in each area. In correlation with our conference schedule, we focused January on organics management and biomass energy, but as the month comes to a close, we are shifting February’s focus to [...]]]></description>
			<content:encoded><![CDATA[<p>Resource Recycling Systems is taking the year of 2012 to highlight all of our service sectors and showcase relevant projects, clients, and trends in each area. In correlation with our conference schedule, we focused January on organics management and biomass energy, but as the month comes to a close, we are shifting February’s focus to our business roots in residential recycling.<span id="more-3070"></span></p>
<p>We live in a fast-paced world where people make complicated choices every day about their role as a consumer and their role as an environmentalist. Social and environmental responsibility is no longer just a “nice theory” being touted by serious fundamentalists – the “green revolution” ideas of yesteryear are gaining serious momentum in the 21<sup>st</sup> century lifestyle. Think about it – paperless banking statements, reusable grocery bags, and resale shops are small examples of how consumers are making small steps towards lowering their environmental footprint, in addition to hybrid cars, energy efficient light bulbs, and compostable dishware. But there is a larger piece of the puzzle that is so important and comprehensive that it even gets it’s own holiday every year on November 9<sup>th</sup> – recycling.</p>
<p>Consumers and professionals alike play an important role in residential recycling, from every end of the spectrum. In the recycling industry, we call this the “triple bottom line” – society, economy, and environment. RRS understands the importance of maintaining this bottom line – it has been in our blood since 198<img class="alignleft size-medium wp-image-1504" style="margin-left: 10px;" title="waste_recycling" src="http://www.recycle.com/wp-content/uploads/2009/09/waste_recycling-300x200.jpg" alt="" width="200" height="134" />6 and today we continue to work with community officials to make sure their recycling efforts are maximized to support the triple bottom line on a local level. We know that recycling creates jobs, saves resources, and saves money, but what really matters is making it happen on a real, consistent level, and RRS believes in creating projects that deliver results now and in the future.</p>
<p>In December 2011, Lisa Jackson, head of EPA, was interviewed on the television show “Dr. Oz.” When asked what is her most important message to people, Ms. Jackson’s answer was simple: recycle. If the US went from a 35% national recycling rate to an 80% &#8211; 90% national rate, we could create millions of jobs and recycling would become its own supply chain. While we still have more than twice the number of landfills than material recovery facilities in the US, the US has nearly tripled the annual amount of materials recycled from 1960 to 2010. Recycling markets continue to grow for paper, plastic, glass, aluminum, and electronics, and residents in US cities are becoming more educated and more involved in residential recycling programs.</p>
<p>One very essential part of the recycling market in the last 2 years has been a cause very near-and-dear to our hearts at RRS – the carton – in an effort driven by the Carton Council. You may have heard of them. The Carton Council is a group of carton manufacturers working to bring carton recycling access to all American households. Since 2009, the number of US households with access to carton recycling has risen from 15% to 35%, with a 2012 goal of 40% nationwide. With a great team of support on their side, Carton Council has made great progress in their campaign towards keeping cartons out of landfills and getting them into the recycling bin, and we expect many big updates from them in the year to come.</p>
<p>This month, we will continue our coverage of trends and topics in this area, which will include visits to Austin, Texas; Franklin, Tennessee; and Wisconsin Dells, Wisconsin, for three recycling and sustainability conferences. We will also feature a select few cities that recently made headlines with the Carton Council going above and beyond to promote carton recycling in their communities.</p>
<p>Be sure to connect with us on <a href="http://www.facebook.com/resourcerecyclingsystems">Facebook</a> and <a href="http://www.twitter.com/#%21/recycle_com">Twitter</a> for daily updates and conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/press-releases/focus-on-residential-recycling-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Flint&#8217;s Second Chance with $1.1 Million DOE Grant</title>
		<link>http://www.recycle.com/press-releases/client/city-of-flints-second-chance-with-1-1-million-doe-grant/</link>
		<comments>http://www.recycle.com/press-releases/client/city-of-flints-second-chance-with-1-1-million-doe-grant/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:43:01 +0000</pubDate>
		<dc:creator>Brianne Haven</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[City of Flint]]></category>
		<category><![CDATA[Department of Energy]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=2977</guid>
		<description><![CDATA[Article copied from MLive.com &#8211; Article source &#8211; The Flint Journal, written by Kristin Longley The city of Flint is hoping for a second chance at the $1.1 million energy grant that was terminated by federal officials in October. After the U.S. Department of Energy yanked the grant because of what it called “serious mismanagement [...]]]></description>
			<content:encoded><![CDATA[<p>Article copied from MLive.com &#8211; Article source &#8211; The Flint Journal, written by Kristin Longley</p>
<p>The city of Flint is hoping for a second chance at the $1.1 million energy grant that was terminated by federal officials in October.</p>
<p>After  the U.S. Department of Energy yanked the grant because of what it  called “serious mismanagement and misuse,” Flint officials have  submitted a revised proposal for spending the money on projects that  promote energy efficiency.</p>
<p>Federal officials are expected to decide by Jan. 13 whether to reinstate the grant award, officials said.</p>
<p>Details  of the proposal weren’t immediately available on Wednesday, but City  Attorney Peter Bade said the city is partnering with Ann Arbor-based  Resource Recycling Systems to develop the plan for using the grant  funds.</p>
<p><span id="more-2977"></span>Resource Recycling was the lowest bidder to respond to the  city’s original request for proposals for spending the grant funds in  2009, when it first became available.</p>
<p>The city eventually decided  not to go with the lowest bidder, which was one of the concerns cited by  the energy department in its termination letter to the city.</p>
<p>Bade  said Resource Recycling Systems is a “nationally recognized  environmental consulting and engineering firm with direct experience  administering federal grants,” including the energy department and other  federal agencies.</p>
<p>In an e-mail to The Flint Journal, Bade said  the proposal “addresses the Department of Energy’s concerns regarding  the City’s ability and willingness to comply with the Grant  requirements, and seeks to strongly demonstrate the City’s level of  commitment.”</p>
<p>A representative from the energy department could not be reached for comment Wednesday.</p>
<p>The  grant was awarded as part of the American Recovery and Reinvestment Act  to be used for programs and projects that promote energy efficiency at  City Hall and for city residents, such as financial incentives for  energy improvements.</p>
<p>But in May, the grant came under federal  investigation  when the FBI and energy department auditors took  electronic records and other grant-related documents and materials from  city hall.</p>
<p>The grant was later suspended and then terminated, but the city’s legal department appealed the termination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/press-releases/client/city-of-flints-second-chance-with-1-1-million-doe-grant/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Respecting the Carton this America Recycles Day</title>
		<link>http://www.recycle.com/holidays/respecting-the-carton-this-america-recycles-day/</link>
		<comments>http://www.recycle.com/holidays/respecting-the-carton-this-america-recycles-day/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:07:46 +0000</pubDate>
		<dc:creator>Brianne Haven</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Sustainable Operations]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[America Recycles Day]]></category>
		<category><![CDATA[Carton Council]]></category>
		<category><![CDATA[carton recycling]]></category>
		<category><![CDATA[Tetra Pak]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=2872</guid>
		<description><![CDATA[Copied from Huffington Post Business Section &#8211; Article by Michael Zacka Tuesday is American Recycles Day, and every individual who recycles, or makes it their business to purchase recycled materials, is a hero. And here is a tale of recycling that highlights the collaborative efforts of many stakeholders in a basic industry who have made [...]]]></description>
			<content:encoded><![CDATA[<p>Copied from Huffington Post Business Section &#8211; Article by Michael Zacka</p>
<p>Tuesday is American Recycles Day, and every individual who recycles, or makes it their business to purchase recycled materials, is a hero. And here is a tale of recycling that highlights the collaborative efforts of many stakeholders in a basic industry who have made heroic strides to increase recycling efforts in the United States.</p>
<p>The saga starts with the carton.</p>
<p><span id="more-2872"></span>Imagine the school lunch without its key essential &#8212; the simple little carton of milk that&#8217;s the most nutrition-dense food on the tray. Or a snack bag without its mainstay, the go-anywhere juice box that makes it effortless to have a healthy, sterile drink whenever want or need arises.</p>
<p>To paraphrase American comedian Rodney Dangerfield, the carton gets no respect. But it&#8217;s no loser. We don&#8217;t give them a second thought, yet this basic, economical, easy-to-use device vastly improves our quality of life. In truth, it&#8217;s indispensable, which explains why billions of them are manufactured yearly. And each one is meticulously engineered to keep good things in and bad things out.</p>
<p>Admittedly, there&#8217;s a downside: used cartons could create billions of tons of waste that can clog landfills.</p>
<p>And there&#8217;s a silver lining: cartons are eminently recyclable &#8212; and doing so not only reduces the volume of trash that goes to landfills, it reuses resources and gives communities an avenue of potential revenue from their sale to recycling facilities.</p>
<p>Yet a few years ago, most cities didn&#8217;t have programs in place that would allow them to recycle cartons. In 2008, just 18 percent of approximately 112 millions U.S. households had access to carton recycling programs. Major cities that weren&#8217;t carton-capable included Los Angles, Dallas and Charlotte.</p>
<p>Obviously, this created a really tough sustainability issue. How could we raise this number?</p>
<p>At MIT&#8217;s Sustainability Summit in 2010, MIT Sloan School of Management director Peter Senge pointed out that making real headway on hard issues requires &#8220;a massive undertaking in collaboration,&#8221; and &#8220;the parties that need to collaborate often aren&#8217;t naturally inclined to &#8212; such as competitors in the same industry.&#8221;</p>
<p>In the carton industry, we got there on our own. Tetra Pak, which had been dealing with recycling and sustainability issues since the early 1990s, joined forces with the nation&#8217;s three other largest carton manufacturers &#8212; Elopak, Evergreen Packaging and SIG/SIG Combibloc &#8212; and later the paperboard supplier Weyerhaeuser, in 2009. The Carton Council was born, and it had a clear mission: to change this sorry state of affairs, as quickly as possible.</p>
<p>The council established aggressive sustainability goals immediately, and today, just shy of three years later, over 41 million U.S. households have access to carton recycling programs &#8212; a current rate of 37 percent. And through the first 10 months of 2011, over seven million more households have been added to the carton recycling access list, representing a 21 percent increase in total access for this year alone. Now 2,115 communities in 40 states accept cartons in their curbside collection programs.</p>
<p>How the Council achieved these results, and an agenda to keep going until every community in our country has access to carton recycling, is a lesson for all industries as we celebrate America Recycles Day every November 15. Senge also said that we&#8217;ve &#8220;got to wake up and say &#8216;we&#8217;re all part of the system.&#8217; You know who is causing the destruction of species? You and me. You know who&#8217;s causing the huge waste problems around the world? You and me.&#8221;</p>
<p>And &#8216;you and me&#8217; calls for collaboration. Innovative collaboration. It&#8217;s the only way to solve big problems. And it&#8217;s also the kind of corporate social responsibly we all need to practice.</p>
<p>The Council&#8217;s initiative required simple steps &#8212; but they were thoughtfully planned, carefully orchestrated and they built on each other. Each member devoted significant amount of resources were devoted to the project, but the fiscal investment was secondary; the most important contributions were time, commitment and collaboration.</p>
<p>The basic reality was the Council&#8217;s starting point: Why did so many cities exclude cartons from their recycling programs?</p>
<p>Nationwide research studies the Council conducted showed that many communities&#8217; sorting facilities lacked the ability to sort cartons, and paper mills to purchase them. So the very infrastructure of the waste management industry had to be changed from the ground up.</p>
<p>This required collaboration on a grand scale. The Council members teamed up to provide recycling faculties with funding for equipment upgrades, technical expertise for operational changes and marketing assistance to sell the cartons and pulp they would yield. And they worked together to give communities, haulers and school systems technical assistance, communications support and educational programs &#8212; complete with field teams to assist them directly and a free toolkit available online at <a href="http://www.recyclecartons.com/free-resources-how-to-recycle-cartons/#communities" target="_hplink">RecycleCartons.com</a>.</p>
<p>Two examples of key public partnerships our Council initiated and successfully developed just this year were with the cities of Dallas and Los Angeles, which both just began accepting cartons in their curbside recycling programs. In both cases, we worked with the City&#8217;s recycling processors to ensure cartons would be marketable once they were added to the process; provided technical and financial support for equipment upgrades; and helped the cities develop effective public information programs.</p>
<p>The Council&#8217;s successes have led to an ambitious goal to reach 50 percent of all communities in the U.S. with carton recycling programs by 2015. That accounts for 67.5 million households. And from research, we know that these efforts are making an impact that&#8217;s broader and deeper than originally expected. How so? Studies show that when you add more materials to municipal recycling programs, it increases the number of households that participate and the total amount of materials they recycle.</p>
<p>So Tuesday, on America Recycles Day, it&#8217;s critical to note that to make real inroads in any arena, social innovation goes hand-in-hand with technical expertise. As Senge says, we need to look for things we can do collaboratively with stakeholders who may not be our usual partners &#8212; and do them, one small step at a time.</p>
<p><em>Michael Zacka is North America President and CEO of Swiss multi-national Tetra Pak, the world&#8217;s largest food </em><em>processing and packaging company. </em></p>
<p><em>Article Source &#8211; <a href="http://www.huffingtonpost.com/michael-zacka/on-america-recycles-day-i_b_1092946.html">http://www.huffingtonpost.com/michael-zacka/on-america-recycles-day-i_b_1092946.html</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/holidays/respecting-the-carton-this-america-recycles-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Carton Recycling Webinars</title>
		<link>http://www.recycle.com/hot-topics/august-carton-recycling-webinars/</link>
		<comments>http://www.recycle.com/hot-topics/august-carton-recycling-webinars/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:35:14 +0000</pubDate>
		<dc:creator>Brianne Haven</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Carton Council]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=2763</guid>
		<description><![CDATA[Would you like to learn about how to add cartons to your recycling programs?  If so, you’re in luck! RRS’s CEO Jim Frey and Project Consultant Anna Collinson – along with Jeff Epstein and Tom Wright of the Carton Council – are hosting a series of free webinars all about carton recycling during the month [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to learn about how to add cartons to your recycling programs?  If so, you’re in luck! RRS’s CEO Jim Frey and Project Consultant Anna Collinson – along with Jeff Epstein and Tom Wright of the Carton Council – are hosting a series of free webinars all about carton recycling during the month of August.</p>
<p>The webinar will cover basics of carton recycling as well as examine the success of the recent flip in Los Angeles, California. These webinars are free to everyone and are full of valuable information about expanding your recycling program.</p>
<p>We will be hosting three webinars during August! If you would like to sign up, please email Tina Colatruglio at <a href="mailto:tcolatruglio@recycle.com">tcolatruglio@recycle.com</a>.  More information will be available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/hot-topics/august-carton-recycling-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats Lucas County and City of Toledo, Ohio</title>
		<link>http://www.recycle.com/press-releases/client/congrats-lucas-county-and-city-of-toledo-ohio/</link>
		<comments>http://www.recycle.com/press-releases/client/congrats-lucas-county-and-city-of-toledo-ohio/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:46:44 +0000</pubDate>
		<dc:creator>Brianne Haven</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[American Recycler newspaper]]></category>
		<category><![CDATA[City of Toledo]]></category>
		<category><![CDATA[Lucas County]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=2734</guid>
		<description><![CDATA[Long-time RRS client Lucas County, Ohio, recently made headlines in the American Recycler newspaper. City officials from Toledo and the Lucas County Board of Commissioners came to the decision to privatize waste and recycling services for 180,000 households in northwestern Ohio after reviewing case studies from similar programs across the country. The new collection strategy [...]]]></description>
			<content:encoded><![CDATA[<p>Long-time RRS client Lucas County, Ohio, recently made headlines in the American Recycler newspaper. City officials from Toledo and the Lucas County Board of Commissioners came to the decision to privatize waste and recycling services for 180,000 households in northwestern Ohio after reviewing case studies from similar programs across the country. The new collection strategy will be more efficient, incentivize recycling and work to expand program sustainability over the next year. Congratulations, Lucas County and the City of Toledo!</p>
<p><a title="American Recycler" href="http://www.americanrecycler.com/0711/1022privatization.shtml#cvr" target="_blank">Click here</a> to read the full article in American Recycler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/press-releases/client/congrats-lucas-county-and-city-of-toledo-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Frey Interview with WJR &#8211; Greening of the Great Lakes program</title>
		<link>http://www.recycle.com/hot-topics/waste-recycling/jim-frey-interview-with-wjr-greening-of-the-great-lakes-program/</link>
		<comments>http://www.recycle.com/hot-topics/waste-recycling/jim-frey-interview-with-wjr-greening-of-the-great-lakes-program/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:56:15 +0000</pubDate>
		<dc:creator>Brianne Haven</dc:creator>
				<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Greening of the Great Lakes]]></category>
		<category><![CDATA[Jim Frey]]></category>
		<category><![CDATA[WJR]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=2720</guid>
		<description><![CDATA[Recently Kirk Heinze, host of WJR’s Greening of the Great Lakes program, spoke with Resource Recycling Systems’ Jim Frey about the importance of reaching out as a resource to help our major institutions fuse green practices into their every day operations.  Please click here here for the article and interview.]]></description>
			<content:encoded><![CDATA[<p>Recently Kirk Heinze, host of WJR’s <em>Greening of the Great Lakes</em> program, spoke with Resource Recycling Systems’ Jim Frey about the importance of reaching out as a resource to help our major institutions fuse green practices into their every day operations.  Please click here <a title="WJR Interview" href="http://www.greeningofthegreatlakes.com/modules.php?name=Programs&amp;op=news&amp;sp_id=211&amp;m1=31&amp;cat_id=42" target="_blank">here</a> for the article and interview.<img class="alignright size-thumbnail wp-image-2723" title="ggl-logo" src="http://www.recycle.com/wp-content/uploads/2011/07/ggl-logo-150x90.png" alt="" width="150" height="90" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/hot-topics/waste-recycling/jim-frey-interview-with-wjr-greening-of-the-great-lakes-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Outside the Box in California</title>
		<link>http://www.recycle.com/conferences/thinking-outside-the-box-in-california/</link>
		<comments>http://www.recycle.com/conferences/thinking-outside-the-box-in-california/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:45:51 +0000</pubDate>
		<dc:creator>Brianne Haven</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carton Council]]></category>
		<category><![CDATA[Jim Frey]]></category>
		<category><![CDATA[SWANA]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=2326</guid>
		<description><![CDATA[Resource Recycling Systems’ CEO, Jim Frey, took a break from the Michigan snow this week.  Just arriving back from the Solid Waste Association of North America (SWANA) conference in Los Angeles, California, Jim talked with many west coast professionals about best practices in zero waste initiatives. The conference, taking place on February 16 and 17, [...]]]></description>
			<content:encoded><![CDATA[<p>Resource Recycling Systems’ CEO, Jim Frey, took a break from the Michigan snow this week.  Just arriving back from the Solid Waste Association of North America (SWANA) conference in Los Angeles, California, Jim talked with many west coast professionals about best practices in zero waste initiatives.</p>
<p>The conference, taking place on February 16 and 17, was SWANA’s “Thinking Outside the Blue Box:  The Road to Zero Waste.”  The conference hosted six technical sessions covering a variety of topics helping communities start the journey to achieving zero waste.    <span id="more-2326"></span></p>
<p>Part of our zero waste strategy includes adding cartons and aseptic packaging to recycling systems and programs.  During Jim’s visit in California, he met with several communities to help promote carton recycling and put strategizes into place for these communities and local processors to start accepting them as part of current recycling programs.  To learn more about <a title="Carton Council" href="http://recyclecartons.com/" target="_blank">carton recycling</a>, please contact us. </p>
<p>Visit our <a title="RRS Event Calendar" href="http://www.recycle.com/events/" target="_self">Event Calendar</a> to see if we will be in your neighborhood next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/conferences/thinking-outside-the-box-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRS Extends a Welcome to Hilton Head Island, South Carolina</title>
		<link>http://www.recycle.com/hot-topics/rrs-extends-a-welcome-to-hilton-head-island-south-carolina/</link>
		<comments>http://www.recycle.com/hot-topics/rrs-extends-a-welcome-to-hilton-head-island-south-carolina/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:39:40 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1952</guid>
		<description><![CDATA[Hilton Head, SC – If you have ever been to Hilton Head Island, you know it is absolutely gorgeous.  This very popular vacation destination has 12 miles of sandy beach on the Atlantic Ocean, location of an average 200 sea turtle nests, home to a variety of ocean and salt marsh wildlife and what seems [...]]]></description>
			<content:encoded><![CDATA[<p>Hilton Head, SC – If you have ever been to <a title="Hilton Head Island" href="http://www.hiltonheadislandsc.gov/" target="_blank">Hilton Head Island</a>, you know it is absolutely gorgeous.  This very popular vacation destination has 12 miles of sandy beach on the Atlantic Ocean, location of an average 200 sea turtle nests, home to a variety of ocean and salt marsh wildlife and what seems to be a million Palmetto and Live Oak trees.   The eco-friendly development standards have preserved the island’s natural features for all to see and cherish. <span id="more-1952"></span></p>
<p>In late December, RRS began exciting work with the island as they develop a franchised waste and recycling program.  In an effort to design the highest quality residential waste and recycling services at the lowest cost, we are working with the island to develop a successful RFP procurement process.  The island is unique as it houses a large seasonal tourist influx population from April to September doubling to tripling the local population.  This influx of people also brings increased amounts of waste and recycling materials generated on the island.  We will be working through the spring on developing a procurement RFP with the hope that a franchised waste and recycling program will be instituted this September.  We look forward to delivering a cost effective program plan to Town Council this May for a final decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/hot-topics/rrs-extends-a-welcome-to-hilton-head-island-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRS&#8217;s Bosses Work Front and Center</title>
		<link>http://www.recycle.com/hot-topics/rrss-bosses-work-front-and-center/</link>
		<comments>http://www.recycle.com/hot-topics/rrss-bosses-work-front-and-center/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:44:40 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[David Stead]]></category>
		<category><![CDATA[J.D. Lindeberg]]></category>
		<category><![CDATA[Jim Frey]]></category>
		<category><![CDATA[Marty Seaman]]></category>
		<category><![CDATA[Nicole Chardoul]]></category>
		<category><![CDATA[Super Bowl; Undercover Boss]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1939</guid>
		<description><![CDATA[Ann Arbor, MI – After an exciting Super Bowl game last Sunday, CBS aired a new show called Undercover Boss.  Just as most of us at RRS were excited to see the Audi Green Police commercial, we were equally intrigued to see a behind scenes look at Waste Management, a company in which we cross paths [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor, MI – After an exciting Super Bowl game last Sunday, CBS aired a new show called <a title="Undercover Boss" href="http://www.tv.com/undercover-boss/show/76698/summary.html" target="_blank">Undercover Boss</a>.  Just as most of us at RRS were excited to see the Audi Green Police commercial, we were equally intrigued to see a behind scenes look at Waste Management, a company in which we cross paths with often.  The overall premise of the show included valuable insight into the Waste Management company as Larry O’Donnell (President and COO) worked alongside his front line employees as he sorted recyclable materials at a Material Recovery Facility (MRF), rode in a curbside collection truck, collected litter at a landfill site, cleaned porta-potties and helped operate a landfill scale house.  As many of us watched this episode, we could all relate with how many times upper management hasn’t understood the concerns, frustrations and hurdles the average employee has as they traverse to get their job done on a daily basis.<span id="more-1939"></span></p>
<p> We quickly realized that when CBS executives approach RRS about spotlighting our company for an upcoming episode, the show might not be so interesting to watch.  As in the case with Waste Management, senior management spent little to no time working with their front line employees keeping these executives a little out of touch with reality.  At RRS, our principals and senior management have “hat hair” from wearing hard hats at the material recovery facility (MRF), consistently showcase our steel toe boots as we inspect balers and conveyor belts, get slivers in our hands as we source wood waste for biomass facilities, and bring at least two pounds of dirt and mulch into the office after working at compost facilities.  We understand the challenges our in-the-field front line clients have as we work right alongside with them.  The majority of our staff has extensive operations oversight and management experience.  In that regard, we offer sensible, practical and completely effective programs, budgets and operation procedures that fit each of our client types. </p>
<p> So Larry, continue to follow the lead of Jim Frey, JD Lindeberg, Nicole Chardoul, Marty Seaman and David Stead, RRS’s upper management – roll up your sleeves, put on your boots and get your hands dirty.  As we know, this perspective is quite different than what is often spelled out on paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/hot-topics/rrss-bosses-work-front-and-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super &#8220;Green&#8221; Bowl</title>
		<link>http://www.recycle.com/hot-topics/super-green-bowl/</link>
		<comments>http://www.recycle.com/hot-topics/super-green-bowl/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:24:30 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Green Police]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1936</guid>
		<description><![CDATA[Ann Arbor, MI – Where you part of 57% of people who were more interested in watching each 30 second, $3.1 million dollar commercials instead of the actual Super Bowl game?  If so, you are one step closer to joining the &#8220;green&#8221; crowd.  As the “green” movement continues to expand into our 2010 culture and [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor, MI – Where you part of 57% of people who were more interested in watching each 30 second, $3.1 million dollar commercials instead of the actual Super Bowl game?  If so, you are one step closer to joining the &#8220;green&#8221; crowd. <span id="more-1936"></span></p>
<p> As the “green” movement continues to expand into our 2010 culture and way of life, we know these ideas and thoughts are truly impacting our population when a “green” Super Bowl commercial is aired.  <a title="Audi's Green Police" href="http://www.youtube.com/watch?v=Wq58zS4_jvM" target="_blank">Audi’s “Green Police” </a>), ranked as the sixth most popular Super Bowl commercial this year, showed <em>green</em> police officers writing tickets and eco-violations to individuals using plastic bags, not recycling batteries, using the wrong light bulbs, not composting orange rinds and having hot tub water temperatures set too high.  As I laughed and voted this the best Super Bowl commercial of the year, I couldn’t help but think that it wouldn&#8217;t take Resource Recycling Systems  $3.1 million to create a commercial showing how we help individuals and communities avoid these <em>green</em> police tickets and violations in a commerical. </p>
