<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Resource Recycling Systems</title>
	<atom:link href="http://www.recycle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recycle.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congratulations to Michigan State University!</title>
		<link>http://www.recycle.com/press-releases/congratulations-to-michigan-state-university/</link>
		<comments>http://www.recycle.com/press-releases/congratulations-to-michigan-state-university/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:30:00 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1961</guid>
		<description><![CDATA[East Lansing, MI – Being green has a double meaning for students and staff at Michigan State University.  The Spartans’ pride of their green school colors can now add environmentally green to their identity thanks to the construction of a new surplus store and recycling center.
Having been in the planning phases since 2007, construction on [...]]]></description>
			<content:encoded><![CDATA[<p>East Lansing, MI – Being green has a double meaning for students and staff at Michigan State University.  The Spartans’ pride of their green school colors can now add environmentally green to their identity thanks to the construction of a <em><a title="MSU " href="http://www.recycle.msu.edu/about.html" target="_blank">new surplus store and recycling center</a>.</em></p>
<p>Having been in the planning phases since 2007, construction on the 73,000 square foot building began in the spring of 2008 with its grand opening prior to the 2009/2010 academic year.<span id="more-1961"></span></p>
<p>This innovative center for end-of-life materials management combines many functions within the University that handle “stuff” that is ready to be either reused, remanufactured or recycled.   The Surplus Store and Recycling Center is home to the recycling and surplus management offices, a surplus store open to the public, a comprehensive education center, both short and long term storage services, and a materials recovery facility (MRF) designed with the flexibility to either sort and bale material on site or compact and transfer to other locations. </p>
<p>The facility is a centerpiece of the University’s sustainability initiative both in function as well as design – featuring an energy recovery ventilator system, recycled glass in concrete surfaces, photovoltaic panels, daylighting, ceiling fans, porous asphalt, water efficient fixtures, a rain garden, and enviroglas countertops.  Application for Silver LEED certification is pending.</p>
<p>A part of this facility is a new 24/7 public drop off station to serve students, faculty and the wider University community.  The University has received much praise and publicity for its innovative environmental stewardship initiatives including an article in the February, 2010 <em><a title="Recycling Today" href="http://recyclingtoday.texterity.com/recyclingtoday/201002?pg=74&amp;pm=2&amp;fs=1#pg74" target="_blank">Recycling Today</a>.</em></p>
<p>Resource Recycling Systems (RRS) has provided technical assistance to MSU throughout much of its twenty year history, and began working more intensively with the University and its design contractor during the planning and design stages of the facility.   RRS played critical roles in matching the joint interests of different operations in the University that could benefit from the project, documenting current and potential material flows within the entire campus, preparing capital and operating projections including surplus sales forecasts in order to document the business case for the University’s investment.  RRS served as the MRF equipment “owner’s engineer” for the University during construction and trained University personnel in MRF operations. </p>
<p>RRS Principal and CEO, Jim Frey, who worked closely with MSU says “We are proud of Michigan State University’s accomplishment in creating this surplus and recycling centerpiece for campus sustainability.  We congratulate them on their success and for the example they have set for other Universities and communities”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/press-releases/congratulations-to-michigan-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWANA WasteCon Here We Come</title>
		<link>http://www.recycle.com/conferences/swana-wastecon-here-we-come/</link>
		<comments>http://www.recycle.com/conferences/swana-wastecon-here-we-come/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:46:50 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Anna Collinson]]></category>
		<category><![CDATA[SWANA WasteCon; Jim Frey; JD Lindeberg]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1956</guid>
		<description><![CDATA[Ann Arbor, MI – Boston is going to be hot, hot, hot this August.  Not only will the temperatures be high, but swarms of solid waste and recycling professionals will be making their way to the Boston Convention Center for the Solid Waste Association of North America (SWANA) WasteCon conference.  The 2010 conference will host [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor, MI – Boston is going to be hot, hot, hot this August.  Not only will the temperatures be high, but swarms of solid waste and recycling professionals will be making their way to the Boston Convention Center for the Solid Waste Association of North America (SWANA) WasteCon conference.  The 2010 conference will host over 200 education sessions and 600 vendors in a 125,000 square foot exhibit hall.  The air will be sizzling.</p>
<p>RRS is thrilled to have 3 members of our staff speaking at WasteCon this year.  Principals Jim Frey and JD Lindeberg as well as Project Consultant Anna Collinson will be taking to the microphone and podium in three different technical tracks.  JD will be speaking on August 14<sup>th</sup> on how carbon offsets enable household organics recovery programs to get off the ground.  Jim will be speaking on August 15<sup>th</sup> on enterprise funds and sustainable solid waste management systems.  Anna will be speaking on August 16<sup>th</sup> on conversion technologies, recycling and carbon management. </p>
<p>Look for more information on these speaking sessions as August and WasteCon gets closer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/conferences/swana-wastecon-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRS Extends a Welcome to Hilton Head Island, South Carolina</title>
		<link>http://www.recycle.com/hot-topics/rrs-extends-a-welcome-to-hilton-head-island-south-carolina/</link>
		<comments>http://www.recycle.com/hot-topics/rrs-extends-a-welcome-to-hilton-head-island-south-carolina/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:39:40 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Hilton Head Island]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1952</guid>
		<description><![CDATA[Hilton Head, SC – If you have ever been to Hilton Head Island, you know it is absolutely gorgeous.  This very popular vacation destination has 12 miles of sandy beach on the Atlantic Ocean, location of an average 200 sea turtle nests, home to a variety of ocean and salt marsh wildlife and what seems [...]]]></description>
			<content:encoded><![CDATA[<p>Hilton Head, SC – If you have ever been to <a title="Hilton Head Island" href="http://www.hiltonheadislandsc.gov/" target="_blank">Hilton Head Island</a>, you know it is absolutely gorgeous.  This very popular vacation destination has 12 miles of sandy beach on the Atlantic Ocean, location of an average 200 sea turtle nests, home to a variety of ocean and salt marsh wildlife and what seems to be a million Palmetto and Live Oak trees.   The eco-friendly development standards have preserved the island’s natural features for all to see and cherish. <span id="more-1952"></span></p>
<p>In late December, RRS began exciting work with the island as they develop a franchised waste and recycling program.  In an effort to design the highest quality residential waste and recycling services at the lowest cost, we are working with the island to develop a successful RFP procurement process.  The island is unique as it houses a large seasonal tourist influx population from April to September doubling to tripling the local population.  This influx of people also brings increased amounts of waste and recycling materials generated on the island.  We will be working through the spring on developing a procurement RFP with the hope that a franchised waste and recycling program will be instituted this September.  We look forward to delivering a cost effective program plan to Town Council this May for a final decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/hot-topics/rrs-extends-a-welcome-to-hilton-head-island-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Professionals Infiltrate the Waterpark Capital of the World</title>
		<link>http://www.recycle.com/conferences/recycling-professionals-infiltrate-the-waterpark-capital-of-the-world/</link>
		<comments>http://www.recycle.com/conferences/recycling-professionals-infiltrate-the-waterpark-capital-of-the-world/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:00:07 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Kerry Sandford]]></category>
		<category><![CDATA[Marty Seaman]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Wisconsin Integrated Resource Management]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1947</guid>
		<description><![CDATA[Wisconsin Dells, WI— The self proclaimed “Waterpark Capital of the World”, Wisconsin Dells, will be invaded this week by more than just families with cabin fever.  The City will be the host of the annual Wisconsin Integrated Resource Management Conference.
The conference kicks off on Wednesday, February 24, 2010 and will feature several technical sessions with [...]]]></description>
			<content:encoded><![CDATA[<p>Wisconsin Dells, WI— The self proclaimed “Waterpark Capital of the World”, Wisconsin Dells, will be invaded this week by more than just families with cabin fever.  The City will be the host of the annual Wisconsin Integrated Resource Management Conference.</p>
<p><span id="more-1947"></span>The conference kicks off on Wednesday, February 24, 2010 and will feature several technical sessions with topics such as maximizing recycling program efficiencies, bio-compostable serviceware, source separated organics, , new greenhouse gas reporting, and product stewardship concepts.  The conference will also sponsor an exhibit hall where attendees can network with potential vendors, suppliers, and partners.</p>
<p>Marty Seaman and Kerry Sandford will be on hand in the exhibit hall to answer all your recycling and waste management questions as well as discuss our work with the Carton Council’s initiative to recycle aseptic packaging.  Stop by for information on how your community can get started recycling juice boxes, milk and juice cartons.   We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/conferences/recycling-professionals-infiltrate-the-waterpark-capital-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRS Welcomes Katie Dennis</title>
		<link>http://www.recycle.com/press-releases/rrs-welcomes-katie-dennis/</link>
		<comments>http://www.recycle.com/press-releases/rrs-welcomes-katie-dennis/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:33:27 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1944</guid>
		<description><![CDATA[Ann Arbor, MI – Katie Dennis joins the RRS team as our new Project Intern.  Katie recently graduated from the University of Michigan with a Bachelor of Arts, Dual Concentration: Program in the Environment and History with Specialization in Urban Planning. She comes to RRS well versed in the recycling and composting fields through her [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor, MI – Katie Dennis joins the RRS team as our new Project Intern.  Katie recently graduated from the University of Michigan with a Bachelor of Arts, Dual Concentration: Program in the Environment and History with Specialization in Urban Planning. She comes to RRS well versed in the recycling and composting fields through her work with the City of Ann Arbor over the past two years. </p>
<p><span id="more-1944"></span>Katie’s technical and communication skill set has already made a wonderful addition to our hard working team.  RRS welcomes Katie to the RRS family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/press-releases/rrs-welcomes-katie-dennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRS&#8217;s Bosses Work Front and Center</title>
		<link>http://www.recycle.com/hot-topics/rrss-bosses-work-front-and-center/</link>
		<comments>http://www.recycle.com/hot-topics/rrss-bosses-work-front-and-center/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:44:40 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[David Stead]]></category>
		<category><![CDATA[J.D. Lindeberg]]></category>
		<category><![CDATA[Jim Frey]]></category>
		<category><![CDATA[Marty Seaman]]></category>
		<category><![CDATA[Nicole Chardoul]]></category>
		<category><![CDATA[Super Bowl; Undercover Boss]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1939</guid>
		<description><![CDATA[Ann Arbor, MI – After an exciting Super Bowl game last Sunday, CBS aired a new show called Undercover Boss.  Just as most of us at RRS were excited to see the Audi Green Police commercial, we were equally intrigued to see a behind scenes look at Waste Management, a company in which we cross paths [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor, MI – After an exciting Super Bowl game last Sunday, CBS aired a new show called <a title="Undercover Boss" href="http://www.tv.com/undercover-boss/show/76698/summary.html" target="_blank">Undercover Boss</a>.  Just as most of us at RRS were excited to see the Audi Green Police commercial, we were equally intrigued to see a behind scenes look at Waste Management, a company in which we cross paths with often.  The overall premise of the show included valuable insight into the Waste Management company as Larry O’Donnell (President and COO) worked alongside his front line employees as he sorted recyclable materials at a Material Recovery Facility (MRF), rode in a curbside collection truck, collected litter at a landfill site, cleaned porta-potties and helped operate a landfill scale house.  As many of us watched this episode, we could all relate with how many times upper management hasn’t understood the concerns, frustrations and hurdles the average employee has as they traverse to get their job done on a daily basis.<span id="more-1939"></span></p>
<p> We quickly realized that when CBS executives approach RRS about spotlighting our company for an upcoming episode, the show might not be so interesting to watch.  As in the case with Waste Management, senior management spent little to no time working with their front line employees keeping these executives a little out of touch with reality.  At RRS, our principals and senior management have “hat hair” from wearing hard hats at the material recovery facility (MRF), consistently showcase our steel toe boots as we inspect balers and conveyor belts, get slivers in our hands as we source wood waste for biomass facilities, and bring at least two pounds of dirt and mulch into the office after working at compost facilities.  We understand the challenges our in-the-field front line clients have as we work right alongside with them.  The majority of our staff has extensive operations oversight and management experience.  In that regard, we offer sensible, practical and completely effective programs, budgets and operation procedures that fit each of our client types. </p>
<p> So Larry, continue to follow the lead of Jim Frey, JD Lindeberg, Nicole Chardoul, Marty Seaman and David Stead, RRS’s upper management – roll up your sleeves, put on your boots and get your hands dirty.  As we know, this perspective is quite different than what is often spelled out on paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/hot-topics/rrss-bosses-work-front-and-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super &#8220;Green&#8221; Bowl</title>
		<link>http://www.recycle.com/hot-topics/super-green-bowl/</link>
		<comments>http://www.recycle.com/hot-topics/super-green-bowl/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:24:30 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Green Police]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1936</guid>
		<description><![CDATA[Ann Arbor, MI – Where you part of 57% of people who were more interested in watching each 30 second, $3.1 million dollar commercials instead of the actual Super Bowl game?  If so, you are one step closer to joining the &#8220;green&#8221; crowd. 
 As the “green” movement continues to expand into our 2010 culture and [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor, MI – Where you part of 57% of people who were more interested in watching each 30 second, $3.1 million dollar commercials instead of the actual Super Bowl game?  If so, you are one step closer to joining the &#8220;green&#8221; crowd. <span id="more-1936"></span></p>
<p> As the “green” movement continues to expand into our 2010 culture and way of life, we know these ideas and thoughts are truly impacting our population when a “green” Super Bowl commercial is aired.  <a title="Audi's Green Police" href="http://www.youtube.com/watch?v=Wq58zS4_jvM" target="_blank">Audi’s “Green Police” </a>), ranked as the sixth most popular Super Bowl commercial this year, showed <em>green</em> police officers writing tickets and eco-violations to individuals using plastic bags, not recycling batteries, using the wrong light bulbs, not composting orange rinds and having hot tub water temperatures set too high.  As I laughed and voted this the best Super Bowl commercial of the year, I couldn’t help but think that it wouldn&#8217;t take Resource Recycling Systems  $3.1 million to create a commercial showing how we help individuals and communities avoid these <em>green</em> police tickets and violations in a commerical. </p>
<p>As I thought more, our commercial would involve our group of program designers, economists, educators and engineers (all donned in capes with 3 chasing arrows) flying in to save the day.  In our recycled cloth bags, we would pull out our laptops, calculators, spreadsheets, clipboards and expertise ready to calculate the best strategy/avenue for each community to take.  In the end, our commercial would pane across a well designed household hazardous waste collection system accepting batteries for recycling, a carbon management plan detailing cost and energy savings for CFL and LED lighting, and a state-of-the-art compost facility where all food, yard and biosolid wastes could be composted (including orange rinds).  As we finish a job well done, a program report highlighting a detailed program budget, cost savings and overall environmental impact/benefit statement would be sent to the green police just as they start to write a ticket.  The police officer would look up from his handheld unit, smile and give you a thumbs up as he moves on to the next infraction.  The final frame of the commercial states “Resource Recycling Systems – Building Sustainable Systems for a Waste-Free Future”.    </p>
<p> Now, that our commercial is designed for the 2011 Super Bowl, let the fundraising begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/hot-topics/super-green-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite the Snow, Recycling Professionals in Tennessee Gather for Annual Conference!</title>
		<link>http://www.recycle.com/conferences/despite-the-snow-recycling-professionals-in-tennessee-gather-for-annual-conference/</link>
		<comments>http://www.recycle.com/conferences/despite-the-snow-recycling-professionals-in-tennessee-gather-for-annual-conference/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:33:07 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Brianne Haven]]></category>
		<category><![CDATA[Marty Seaman]]></category>
		<category><![CDATA[Tennessee Recycling Coalition]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1931</guid>
		<description><![CDATA[Franklin, TN— The City of Franklin Tennessee is about to get a little greener.  On February 10, 2010, recycling professionals from all of the State will gather at the Tennessee Recycling Coalition’s annual conference.  The City, who began its own living green initiative in 2008, is located about 45 minutes from Nashville making it a [...]]]></description>
			<content:encoded><![CDATA[<p>Franklin, TN— The City of Franklin Tennessee is about to get a little greener.  On February 10, 2010, recycling professionals from all of the State will gather at the Tennessee Recycling Coalition’s annual conference.  The City, who began its own living green initiative in 2008, is located about 45 minutes from Nashville making it a perfect place to hold the State wide conference.</p>
<p>The conference offers many opportunities to its attendees including three educational tracks, ( Recycling Best Practices, Going Green, and The Value of Recycling),technical tours and vendor exhibit hall.</p>
<p>Resource Recycling Systems will be among the 27 companies displaying during the conference.  Brianne Haven and Marty Seaman will be available to answer all recycling and waste management questions including information on how communities can get started recycling aseptic packaging including juice boxes, milk and juice cartons.</p>
<p>Seaman says “We are pleased to participate in the Tennessee Recycling Coalition’s annual conference for the second year in a row. Last year we met so many interesting and knowledgeable people;  we look forward to continue our involvement in Tennessee’s recycling community.  We are excited to share our 25 plus years of experience and knowledge in this field especially as we work with the Carton Council’s initiative to recycle more aseptic packaging”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/conferences/despite-the-snow-recycling-professionals-in-tennessee-gather-for-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRS Wishes Everyone a Happy Groundhogs Day!</title>
		<link>http://www.recycle.com/holidays/rrs-wishes-everyone-a-happy-groundhogs-day/</link>
		<comments>http://www.recycle.com/holidays/rrs-wishes-everyone-a-happy-groundhogs-day/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:01:59 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Groundhogs Day]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1928</guid>
		<description><![CDATA[ 
Punxsutawney, PA – He saw his shadow!  This morning, famed groundhog, Punxsutawney Phil crushed the hopes of an early spring when he saw his shadow thus predicting six more weeks of winter.
For over a hundred years, thousands have gathered in Punxsutawney Pennsylvania to see Phil ceremoniously determine how much longer folks will endear the cold [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Punxsutawney, PA – He saw his shadow!  This morning, famed groundhog, Punxsutawney Phil crushed the hopes of an early spring when he saw his shadow thus predicting six more weeks of winter.<span id="more-1928"></span></p>
<p>For over a hundred years, thousands have gathered in Punxsutawney Pennsylvania to see Phil ceremoniously determine how much longer folks will endear the cold and snow of winter.  Much to residents&#8217; dismay, Phil usually sees his shadow but has on occasion seen nothing.  However, the National Climate Data Center says that Phil has only been right 37% of the time so there is still hope for this year. Either way, RRS wishes everyone a Happy Groundhogs Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/holidays/rrs-wishes-everyone-a-happy-groundhogs-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compost Professionals Flock to Orlando for the Annual USCC Conference</title>
		<link>http://www.recycle.com/conferences/compost-professionals-flock-to-orlando-for-the-annual-uscc-conference/</link>
		<comments>http://www.recycle.com/conferences/compost-professionals-flock-to-orlando-for-the-annual-uscc-conference/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:08:51 +0000</pubDate>
		<dc:creator>Liz Hughes</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[JD Lindeberg]]></category>
		<category><![CDATA[Nicole Chardoul]]></category>
		<category><![CDATA[USCC]]></category>

		<guid isPermaLink="false">http://www.recycle.com/?p=1916</guid>
		<description><![CDATA[Orlando, FL—Resource Recycling System’s principals JD Lindeberg and Nicole Chardoul are currently attending the U.S. Compost Council Annual Conference and Trade Show in Orlando, Florida.  Each year, compost managers, operators, regulators, researchers, engineers, government officials, and consultants gather for an educational series of workshops, technical sessions, and networking to discuss compost marketing practices, polices, public [...]]]></description>
			<content:encoded><![CDATA[<p>Orlando, FL—Resource Recycling System’s principals JD Lindeberg and Nicole Chardoul are currently attending the U.S. Compost Council Annual Conference and Trade Show in Orlando, Florida.  Each year, compost managers, operators, regulators, researchers, engineers, government officials, and consultants gather for an educational series of workshops, technical sessions, and networking to discuss compost marketing practices, polices, public outreach, program financing and regulations, and new technologies and compost applications.<span id="more-1916"></span></p>
<p>This year, J.D. Lindeberg participated in the panel discussion “Keep Composting Yard Waste – USCC’s National Strategy to Protect Yard Waste Landfill Bans” on Monday January 25<sup>th</sup> and spoke specifically on Efforts to Maintain Yard Waste Bans by State.</p>
<p>Nicole Chardoul will be presenting on Tuesday January 26th on “Closing the Loop: Composting Opportunities within the Healthcare Segment.”  Both J.D. and Nicole will also be available to answer all your composting questions.</p>
<p>Chardoul says “The USCC conference is an excellent opportunity for all composting professionals to gather and discuss the latest practices and policies in the industry.  I look forward to speaking on opportunities in the healthcare segment and am happy to share my experience and knowledge with the community. ”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recycle.com/conferences/compost-professionals-flock-to-orlando-for-the-annual-uscc-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
